SCIS Varsity Girls Soccer Championship
Frankfurt International School was pleased to be host the 2019 SCIS Varsity Girls Soccer Championship, 11-12 October.
Final Standings:
- La Châtaigneraie Geneva (LCG)
Frankfurt International School (FIS) - Munich International School (MIS)
- AIS Vienna (AISV)
- British School of Brussels (BSB)
- American School of Warsaw (ASW)
Sportsmanship Award British School of Brussels
Schedule and Scoreboard
All games will be 2 x 25 minute halves with a 5-minute halftime.
Friday, 11 October
TIME | TEAMS | SCORE |
---|---|---|
9:00 (LF) Watch live-stream here |
FIS vs. MIS | 1-1 Tie |
9:00 (UF) Watch live-stream here | AISV vs. BSB | 1-0 |
10:20 (LF) Watch live-stream here | ASW vs. LCG | 0-6 |
10:20 (UF) Watch live-stream here | FIS vs. AISV | 4-0 |
11:40 (LF) Watch live-stream here | ASW vs. MIS | 1-3 |
11:40 (UF) Watch live-stream here | LCG vs. BSB | 3-0 |
14:00 (UF) Watch live-stream here | FIS vs. ASW | 6-0 |
15:20 (LF) Watch live-stream here | LCG vs. AISV | 2-1 |
15:20 (UF) Watch live-stream here | BSB vs. MIS | 0-2 |
LF = Lower Field; UF = Upper Field
Saturday, 12 October
TIME | TEAMS | SCORE |
---|---|---|
9:00 (LF) Watch live-stream here |
AISV vs. ASW | 3-1 |
9:00 (UF) Watch live-stream here | FIS vs. LCG | 0-2 |
10:45 (LF) Watch live-stream here | BSB vs. ASW | 1-0 |
10:45(UF) Watch live-stream here | MIS vs. AISV | 1-0 |
12:30 (LF) Watch live-stream here | FIS vs. BSB | 7-0 |
12:30 (UF) Watch live-stream here | MIS vs. LCG | 0-2 |
LF = Lower Field; UF = Upper Field
Awards ceremony will take place at 15:00; teams depart at 15:30.